Design and Simulation of A Dualband Antenna Operated At Fr-1 and Fr-2 Range For 5g-Iot Applications
dc.contributor.author | Hossain, Mosrur | |
dc.date.accessioned | 2023-06-10T06:24:09Z | |
dc.date.available | 2023-06-10T06:24:09Z | |
dc.date.issued | 2023 | |
dc.description | Submitted by Mosrur Hossain T-181015 | en_US |
dc.description.abstract | IoT, or the Internet of Things, is a network of interconnected computing devices, digital and mechanical, with unique IDs and the capacity to transport data over a network without requiring human or computer intervention. The use of IoT devices is increasing day by day. The inclusion of 5G technology will make IoT devices even more responsive. As a result, much research has been done in which researchers suggest their design of a suitable antenna. However, wireless communication researchers have difficulty designing compact multiband antennas capable of simultaneously covering all of the new 5G radio frequencies. This thesis paper uncovers a dual-band antenna capable of covering the 5G radio frequencies concurrently. The antenna proposes has a dimension of 20×10×0.322 mm3 for sub 6GHz operation at 5GHz and 28GHz for mm wave operation. The substrate used is Rogers RT5880LZ, which has a thickness of 0.252 millimeters. The bandwidths at 5GHzand 28GHz are 701.5MHz and 4.672GHz, respectively, with a corresponding acquired gain of 1.866 dBi and 7.266 dBi. The proposed antenna has 92.34 percent efficiency at 5GHz and 95.84 percent efficiency at 28GHz. The proposed antenna was designed and tested using CST Microwave Studio 2018. The simulation results are good for mainstream 5G-RFID and mobile Internet of Things applications | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/6582 | |
dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
dc.title | Design and Simulation of A Dualband Antenna Operated At Fr-1 and Fr-2 Range For 5g-Iot Applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DESIGN AND SIMULATION OF A DUALBAND ANTENNA OPERATED AT FR-1 AND FR-2 RANGE FOR 5G-IoT APPLICATIONS_compressed.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: