analysis of the impacts of load shifting dependent dsm strategy in a neighboring locality in bangladesh
dc.contributor.author | REZA, MD. SHAMIUN | |
dc.contributor.author | ISLAM, MD. RYHANUL | |
dc.date.accessioned | 2023-07-08T09:53:21Z | |
dc.date.available | 2023-07-08T09:53:21Z | |
dc.date.issued | 2022-06 | |
dc.description | submitted by Md. Shamiun Reza, bearing Matric ID. ET173055 and Md. Ryhanul Islam, bearing Matric ID. ET173060 of session Spring 21, | en_US |
dc.description.abstract | In recent years, end users management of power usage has been given more importance to ensure efficient and effective use of electricity. One such tool, that can improve the end user power use scenario is Demand Side Management (DSM). The main theme of DSM is to reduce power wastage, improve efficiency and to reduce the price of electricity to the consumer. In this work,We have investigated the effects of residential customers’ load shifting compared to their historical patterns of energy consumption. We have followed the data collection methodology of a similar study to take realistic load profile of the consumers. We have collected 10 individual house data from different locations to keep variety in the load profiles of the consumers and to find out an overall scenario. Initially, we have used an excel spreadsheet to take consumer data then we made simulink model for each user. The simulink model has been used to simulate the load shifting and its impacts. From the study we found that 6.7% of the total load can be shifted from peak electric hour to off peak hour. This study can make an important role in applying load shifting among mass consumer and to examine its impacts. | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/6685 | |
dc.publisher | Department of Electrical and Electronic Engineering | en_US |
dc.title | analysis of the impacts of load shifting dependent dsm strategy in a neighboring locality in bangladesh | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final Thesis Report_Load Shifting_G16_compressed.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: