Design A Compressed Natural Gas (CNG) Monitoring System for Vehicle Using the Internet of Things (IoT)
| dc.contributor.author | Hossain, Safayat | |
| dc.date.accessioned | 2023-09-12T05:39:52Z | |
| dc.date.available | 2023-09-12T05:39:52Z | |
| dc.date.issued | 2023-07 | |
| dc.description | was submitted by Safayat Hossain, bearing Metric ID. T- 183027 | en_US |
| dc.description.abstract | The design of a Compressed Natural Gas (CNG) monitoring system for vehicles using the Internet of Things (IoT). With the growing popularity of CNG as an alternative fuel source, ensuring its safe and efficient usage becomes crucial. The proposed system leverages IoT technologies to enable real-time monitoring and control of CNG-related parameters, enhancing the safety and performance of CNG-powered vehicles. The system incorporates various sensors to collect and transmit data while utilizing cloud based platforms for data storage and analysis. In Bangladesh, most of the vehicles run on gas. To make it cost-efficient, maximum transport does not have security features. Besides, the maximum transports of our country are so old and fragile that the gas meters are damaged over some time. Because it is very difficult to monitor the level or the amount of gasoline. Sometimes The gas cylinders get leaked but the driver could not notice it and it brings to a dangerous situation. Sometimes many drunk persons get into the vehicle and sometimes even the driver may be alcoholic or drunken, which can lead to a fatal accident. Because of it both the owner and driver had to suffer. Additionally, the system incorporates advanced algorithms for abnormal detection, fault diagnosis, and predictive maintenance, aiding in the early detection of potential issues. In this project, we designed a vehicle monitoring system that can effectively monitor fuel consumption, fuel leakage, alcohol detection, pressure levels, temperature, and other critical parameters remotely, optimizing operational efficiency and safety. The integration of IoT in CNG vehicle monitoring contributes to a sustainable and intelligent transportation ecosystem, our project goal is to provide a low-cost budget system for real monitoring of the condition of a vehicle. Any general user can easily get the temperature, humidity, gas leakage detection, and alcohol detection and it will get the proper output provided by our project work would benefit from our efforts. As a result, they can keep a close eye on things like gas level | en_US |
| dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/7031 | |
| dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
| dc.title | Design A Compressed Natural Gas (CNG) Monitoring System for Vehicle Using the Internet of Things (IoT) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis Book of Safayat Hossain_compressed.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: