Detection of Skin Cancer Using Deep Learning Approach
| dc.contributor.author | Miner, Minul Hasan | |
| dc.date.accessioned | 2023-09-10T09:22:37Z | |
| dc.date.available | 2023-09-10T09:22:37Z | |
| dc.date.issued | 2023-07 | |
| dc.description | MINUL HASAN MINER T183036 | en_US |
| dc.description.abstract | Critical research is presently being done in the field of computer visions to classify and identify skin cancer. Several deep convolutional neural networks were used by researchers to enhance the performance of the current systems. There have been several efforts made in the past to identify skin cancer. To increase performance and accuracy, many researchers employ a variety of efficient procedures. In this thesis project, we are attempting to build a model for identifying skin cancer based on method (DenseNet 121). For training and testing purposes in detecting skin cancer, we employed a dataset. Our suggested model has a 92% accuracy rate. | en_US |
| dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/7026 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
| dc.title | Detection of Skin Cancer Using Deep Learning Approach | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis Book (Minar).pdf
- Size:
- 973.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: