Assessing user satisfaction of koha in the private university libraries of Bangladesh
dc.contributor.author | Alam, Md Jahangir | |
dc.contributor.author | Mezbah-ul-Islam, Muhammad | |
dc.date.accessioned | 2023-10-21T06:12:41Z | |
dc.date.available | 2023-10-21T06:12:41Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study assessed the user satisfaction of library automation software (Koha) in private university libraries of Bangladesh. The survey conducted among three hundred seventy-two library users from thirteen private university libraries by a structured questionnaire which was adapted cautiously as per local arrangements after conducting a pilot survey. User category computed the users' responses for satisfaction through independent samples t-test. The Bartlett’s test of sphericity and Cronbach's alpha measured the reliability of each multiple-items scale. Besides, item loading, commonalities, and KMO measured the validity. The overall satisfaction (3.64) ensured favorable appreciation by the users, and their level of satisfaction was reasonably very well. The students’ satisfaction level (3.58) was significantly less (p < .006) than the teachers (3.83) in the private university libraries of Bangladesh. An attempt has been taken for the first time to assess the user satisfaction of library automation software (Koha) in the private university libraries of Bangladesh that will prompt further research on different aspects of Koha. | en_US |
dc.identifier.citation | Volume 24 (1), 2020, Pages: 41-57 | en_US |
dc.identifier.issn | 1021-3643 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/7546 | |
dc.language.iso | en | en_US |
dc.publisher | The Eastern Librarian | en_US |
dc.relation.ispartofseries | http://www.lab.org.bd/journal; | |
dc.subject | Koha | en_US |
dc.subject | OSILS | en_US |
dc.subject | Integrated library system | en_US |
dc.subject | Open source software | en_US |
dc.subject | User satisfaction | en_US |
dc.subject | Private university Libraries | en_US |
dc.subject | Bangladesh | en_US |
dc.title | Assessing user satisfaction of koha in the private university libraries of Bangladesh | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Alam & Mezbah-ul-Islam (2020) Assessing user satisfaction of Koha in the private university libraries of Bangladesh.pdf
- Size:
- 753.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: