A Method to Examine the Effects of Blood Glucose on Human Health by Combining Machine Learning Algorithms
dc.contributor.author | Chowdhury, M. Faisal Absar | |
dc.date.accessioned | 2023-05-17T08:36:16Z | |
dc.date.available | 2023-05-17T08:36:16Z | |
dc.date.issued | 2022-11 | |
dc.description | Prepared By M. Faisal Absar Chowdhury ID: T-171010 | en_US |
dc.description.abstract | Diabetes iis ia icommon idisease iand iits iearly isymptoms iare inot ivery inoticeable, iso ian iefficient imethod iof iprediction iwill ihelp ipatients imake ia iself-diagnosis. iHowever, ithe iconventional imethod ito iidentify idiabetes iis ito imake ia iblood iglucose itest iby idoctors iand ithe imedical iresource iis ilimited. iTherefore, imost ipatients icannot iget ithe idiagnosis iimmediately. iSince ithe iearly isymptoms iof idiabetes iare inot iobvious iand ithe irelationship ibetween isymptoms iand idiabetes iis icomplex. iThe iprocess iof iMachine iLearning iis ito itrain ia icomputational ialgorithm ifor iprediction ibased ion ia ibig idataset. iIt iis ipopular ifor iits iefficiency iand iaccuracy. iAlso, iit ihas ithe iadvantage iof idealing iwith itons iof idata, iso iwe ican imake idiagnoses ifor iplenty iof ipatients iin ia ishort itime iand ithe iresult iwill ibe imore iaccurate. iIn ithis istudy, iwe iused iclassical imachine ilearning imodels iKNN, ito imake ia iprediction imodel ifor idiabetes idiagnosis. iOur idata iwas ifrom iUCI iMachine iLearning iRepository. iWe iconduct iparameter ituning ion ieach imodel ito itrade-off ibetween ithe iaccuracy iand icomplexity. iThe iaccuracy iof iKNN iof ithe itest idataset iachieves i81 ipercent, iwhich iis ithe ibest imodel ifor ipredicting idiabetes. | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/6403 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
dc.title | A Method to Examine the Effects of Blood Glucose on Human Health by Combining Machine Learning Algorithms | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_12_20__102___un__Faisal.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: