Effect Of Dye-Loading Time On The Performance Of Zno Based Dye Sensitized Solar Cell
dc.contributor.author | TUSHAR, RIDOWANUR RASHID | |
dc.contributor.author | MITHU, GOLAM MORTUZA | |
dc.date.accessioned | 2023-07-08T09:38:12Z | |
dc.date.available | 2023-07-08T09:38:12Z | |
dc.date.issued | 2022-07 | |
dc.description | submitted by Ridwanur Rashid Tushar, bearing Matric ID. ET173081 and Golam Mortuza, bearing Matric ID. ET173061 of session Autumn 2021 | en_US |
dc.description.abstract | Dye-sensitized solar cells (DSSCs) are one of the new photovoltaic technologies with strong commercial prospects because of their semitransparency, low production cost, simple fabrication techniques, and high performance under low-light situations. In this investigation, the effect of varying dye-loading time on photovoltaic performance for dye sensitized solar cells has been observed using I-V Data Analysis. In the lab, the cell was fabricated using the electrophoretic deposition technique which ensures a uniform layer of metal oxide. The photoanode is immersed in the dye for 30 minutes, 1 hour, 2 hours, and 3 hours during the cell fabrication process. All the experimental procedures are done at room temperature. I-V data under dark and illumination conditions are measured with a solar simulator in the air with the area restricted by a steel mask. The values of the se ries resistance, shunt resistance, ideality factors, and barrier heights are calculated from the measured dark current-voltage (I-V) data using the conventional and Cheung function methods. Using the lambert W function, calculated series resistance and shunt resistance from I-V data(Illumination Condition). Under dark and illuminated conditions, 1 hr dye loading time cell has low series resistance and high shunt resistance compared to other cells. At optimum 1 hour dye-loading time cell give better performance with the con version efficiency of 2.7%, short circuit current density of 8.9 (mA/cm2 ), open circuit voltage(Voc) of 0.53 (V), Fill factor(FF) of 0.56 respectively. | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/6683 | |
dc.publisher | Department of Electrical and Electronic Engineering | en_US |
dc.title | Effect Of Dye-Loading Time On The Performance Of Zno Based Dye Sensitized Solar Cell | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- thesis_template_compressed (1).pdf
- Size:
- 516.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: