Does investment in human resource development affect financial performance? Empirical evidence from the banking sector of Bangladesh
dc.contributor.author | Zahid Hossain Bhuiyan, Mohammad | |
dc.contributor.author | Uddin, Md. Mahi | |
dc.contributor.author | Ahmad, Afzal | |
dc.contributor.author | Hoque, Nazamul | |
dc.date.accessioned | 2019-09-15T13:34:58Z | |
dc.date.available | 2019-09-15T13:34:58Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | The study aims at examining the impact of investment in human resource development (HRD) on the financial performance of the banking sector of Bangladesh. Using the economic data as well as survey data collected from purposively selected 120 bank executives of 20 private commercial banks of Bangladesh. The study through regression models finds that there is a significant positive correlations between HRD investment (in salaries and allowances, provident fund and gratuity, bonus and incentives, staff welfare and training, workshop, and seminar) and financial performance of the sample banks. Though, training is one of the important HRD indicators, the lowest investment was made in this sector by the sample banks. The findings of the study may be useful for bankers, policymakers, HR professionals, and the stakeholders of all types of organizations regardless of the geographical boundary. Finally, further investigations on manufacturing and other service sectors through case study, focus groups, and longitudinal study are also suggested. | en_US |
dc.identifier.citation | Vol-14 June 2017 Article-6 | en_US |
dc.identifier.issn | 1813-7733 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/88203/1827 | |
dc.language.iso | en | en_US |
dc.publisher | CRP, International Islamic University Chittagong, Bangladesh | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Human resource development | en_US |
dc.subject | Productivity | en_US |
dc.subject | Profitability | en_US |
dc.title | Does investment in human resource development affect financial performance? Empirical evidence from the banking sector of Bangladesh | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 39879-Article Text-142967-14-(06)-20190305.pdf
- Size:
- 488.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: