“A longitudinal study of corporate social responsibility expenditure and ownership structure of financial firms”
dc.contributor.author | Jahid, Abu | |
dc.contributor.author | Rashid, Harun Ur | |
dc.contributor.author | Masud, Abdul Kaium | |
dc.contributor.author | Yaya, Rizal | |
dc.date.accessioned | 2022-06-19T04:15:19Z | |
dc.date.available | 2022-06-19T04:15:19Z | |
dc.date.issued | 2022-01-28 | |
dc.description | Banks and Bank Systems, Volume 17, Issue 1, 2022 | en_US |
dc.description.abstract | There is a dearth of longitudinal studies of corporate social responsibility expenditure (CSRE) and corporate governance in Bangladesh, which has been the impetus for this study. The study aims to identify the relationship between ownership structure and CSR expenditure. The empirical study considered a longitudinal period of 2007–2019 of listed financial firms (banks and non-banking financial institutions) of Bangladesh. The final sample consisted of 461 firm-year observations for 53 firms. The study in corporated a set of theories, including agency cost theory and stakeholder theory. The study applied the ordinary least square (OLS) regression technique to test hypotheses. The results of multiple regression analysis showed that foreign ownership and manage rial ownership contribute positively and significantly to CSRE. However, the study did not document any relationship between institutional ownership and CSRE. The study used rigorous and alternative measurement techniques to further verify the findings. It was concluded that value creation from CSRE is highly dependent on the ownership structure of financial firms. The empirical study has significant theoretical and mana gerial implications. | en_US |
dc.description.sponsorship | LLC “Consulting Publishing Company “Business Perspectives” | en_US |
dc.identifier.citation | doi:10.21511/bbs.17(1).2022.03 DOI http://dx.doi.org/10.21511/bbs.17(1).2022.03, This work is licensed under a Creative Commons Attribution 4.0 International License | en_US |
dc.identifier.issn | Print-1816-7403 ISSN ONLINE 1991-7074 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/3322 | |
dc.language.iso | en | en_US |
dc.publisher | LLC “Consulting Publishing Company “Business Perspectives” Hryhorii Skovoroda lane, 10, Sumy, 40022, Ukraine B | en_US |
dc.subject | CSR expenditure | en_US |
dc.subject | corporate governance | en_US |
dc.subject | ownership structure | en_US |
dc.subject | banks | en_US |
dc.subject | Bangladesh | en_US |
dc.title | “A longitudinal study of corporate social responsibility expenditure and ownership structure of financial firms” | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A longitudinal study of CSR expenditure and ownership structure.pdf
- Size:
- 575.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: