Environmental Kuznets Curve (EKC) for Bangladesh: Evidence from Fully Modified OLS Approach
dc.contributor.author | Rahman, Mohammad Mahbubur | |
dc.contributor.author | Enayet Karimb, Abu Ansar Mohammad | |
dc.contributor.author | Ahmed, Zobayer | |
dc.contributor.author | Acetd, Hakan | |
dc.date.accessioned | 2022-06-27T09:29:10Z | |
dc.date.available | 2022-06-27T09:29:10Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/3377 | |
dc.publisher | Journal Of Emerging Economies and Policy | en_US |
dc.subject | Environmental Kuznets Curve (EKC) | en_US |
dc.subject | FMOLS | en_US |
dc.subject | Bangladesh | en_US |
dc.subject | Pollution | en_US |
dc.subject | Sustainability | en_US |
dc.title | Environmental Kuznets Curve (EKC) for Bangladesh: Evidence from Fully Modified OLS Approach | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Environmental Kuznets Curve for Bangladesh_ Evidence from Fully Modified OLS Approach[#888418]-1608122.pdf
- Size:
- 488.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: