Analysis of Charge-Shared Matchline Sensing Schemes and Current Race Scheme in High-Speed Ternary Content Addressable Memory (TCAM)
dc.contributor.author | Kadir, Raqqib Bin | |
dc.contributor.author | Anwar, Ahmed Selim | |
dc.contributor.author | Haque, Muntasim-Ul | |
dc.date.accessioned | 2019-01-19T06:17:38Z | |
dc.date.available | 2019-01-19T06:17:38Z | |
dc.date.issued | 2016-10-28 | |
dc.description.abstract | Due to emerging of hi-speed communication larger TCAMs with higher speed is needed. A comparative analysis of different Matchline sensing schemes in high speed Ternary content addressable memory (TCAM) is presented in this paper. With the conventional current race scheme, two different methods of charge sharing matchline sensing schemes are being analyzed. The power is distributed along the matchline by dividing it and sharing charge. This two charge shared schemes also improve search time and voltage margin. Simulations are performed using 180nm 1.8V CMOS logic in HSPICE. | en_US |
dc.identifier.citation | IIUC-ICISET2016-ID-81 | en_US |
dc.identifier.isbn | 978-1-5090-6121-1 | |
dc.identifier.issn | 978-1-5090-6121-8 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/88203/491 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | content-addressable memory | en_US |
dc.subject | charge sharing | en_US |
dc.subject | energy consumption | en_US |
dc.subject | search time | en_US |
dc.subject | sensing scheme | en_US |
dc.subject | current race | en_US |
dc.subject | voltage margin | en_US |
dc.title | Analysis of Charge-Shared Matchline Sensing Schemes and Current Race Scheme in High-Speed Ternary Content Addressable Memory (TCAM) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- IIUC-ICISET2016-ID-81.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- IIUC-ICISET2016-ID-81