Design, Fabrication and Performance Evaluation of a Three Electrode ECG Recorder
dc.contributor.author | Chowdhury, Mehdi Hasan | |
dc.contributor.author | Hossain, Quazi Delwar | |
dc.contributor.author | Saha, Pradipta | |
dc.contributor.author | Rahaman, Md. Mushfiqur | |
dc.date.accessioned | 2019-01-19T12:31:03Z | |
dc.date.available | 2019-01-19T12:31:03Z | |
dc.date.issued | 2016-10-28 | |
dc.description.abstract | Frequent monitoring is required for chronically ill cardiac patients to ensure superior treatment. This paper presents a low-cost, novel wearable electrocardiogram (ECG) measuring unit for consistent use. In this study, the ECG signal is accumulated by a three-electrode data acquisition system and measured by an integrated signal conditioning block AD8232. The analog signal from AD8232 is converted to digital data and recorded on a computer using unique software developed for this study. This automated software can store electronic records of the patients. These patient particulars can be forwarded to a proper medical support system if needed. To confirm the quality of ECG recorded by this prototype, clinical tests are conducted. The results of these assessments demonstrate the viability and efficacy of this system. | en_US |
dc.identifier.citation | IIUC-ICISET2016-ID-127 | en_US |
dc.identifier.isbn | 978-1-5090-6121-1 | |
dc.identifier.isbn | 978-1-5090-6121-8 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/88203/508 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | biomedical measurement | en_US |
dc.subject | electrocardiogram | en_US |
dc.subject | ECG | en_US |
dc.subject | EKG | en_US |
dc.subject | AD8232 | en_US |
dc.subject | biopotential | en_US |
dc.subject | signal processing | en_US |
dc.subject | .net framework | en_US |
dc.title | Design, Fabrication and Performance Evaluation of a Three Electrode ECG Recorder | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- IIUC-ICISET2016-ID-127.pdf
- Size:
- 876.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- IIUC-ICISET2016-ID-127