Design Evolution of Planar Slot Antennas for Ultrawideband Wireless Communication
dc.contributor.author | Azim, Rezaul | |
dc.contributor.author | Islam, Mohammad Tariqul | |
dc.date.accessioned | 2019-01-18T09:16:16Z | |
dc.date.available | 2019-01-18T09:16:16Z | |
dc.date.issued | 2016-10-28 | |
dc.description.abstract | The design evolution of planar ultra-wideband slot antennas is presented in this paper. The basic antenna with a Tshaped radiator and ground plane with wide slot is able to exhibit UWB characteristics. Insertion of a curve slit in the front side of the basic antenna helps to generate a stop band at around 3.5GHz while etching of a pair of symmetric slits in the rear side helps to produce a stop band for WLAN. Dual stop band centered at 3.5GHz and 5.5GHz can be obtained by putting both types of slits together. The insertion of slits does not alter the size and shape of basic antenna which gives us an upper hand in the designing of UWB antenna with notch band/s. | en_US |
dc.identifier.citation | ICISET2016-ID-56 | en_US |
dc.identifier.isbn | 978-1-5090-6121-1 | |
dc.identifier.isbn | 978-1-5090-6121-8 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/88203/480 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Antenna | en_US |
dc.subject | ultra-wideband(UWB) | en_US |
dc.subject | wireless communication | en_US |
dc.subject | WiMAX | en_US |
dc.subject | WLAN | en_US |
dc.title | Design Evolution of Planar Slot Antennas for Ultrawideband Wireless Communication | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ICISET2016-ID-56.pdf
- Size:
- 474.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- ICISET2016-ID-56