Effect of military expenditure on economic growth: evidences from India Pakistan and China using cointegration and causality analysis
dc.contributor.author | Raju, Mohammad Hasan | |
dc.contributor.author | Ahmed, Zobayer | |
dc.date.accessioned | 2022-06-21T08:42:02Z | |
dc.date.available | 2022-06-21T08:42:02Z | |
dc.date.issued | 2019-06-21 | |
dc.description.abstract | The study revisited the existing evidences of India Pakistan and China with updated data on the effect of military expenditure on economic growth. Econometric approaches analyzed the short and long run relationship between GDP growth and Military expenditure. Empirical studies have been done using cointegration analysis and causality test to justify the relationship and causality of the variables. Interestingly, study obtained positive log-run relation, no short run relationship and unidirectional long run causality in every cases, but for different degrees of relationship. Obtained results are robust and passed necessary diagnostic tests significantly | en_US |
dc.identifier.citation | nd European Studies (2019) 4:3 https://doi.org/10.1186/s40856-019-0040-6, | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/3330 | |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of German and European Studies, Springer open | en_US |
dc.subject | Peace economics | en_US |
dc.subject | GDP growth | en_US |
dc.subject | Military expenditure | en_US |
dc.title | Effect of military expenditure on economic growth: evidences from India Pakistan and China using cointegration and causality analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 40856_2019_40_Author.pdf
- Size:
- 496.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: