IoT Based Smart Glove For Elderly And Disabled People
dc.contributor.author | Ahmed, Mohammad Faisal | |
dc.date.accessioned | 2023-05-17T06:29:49Z | |
dc.date.available | 2023-05-17T06:29:49Z | |
dc.date.issued | 2022-11 | |
dc.description | Submitted By Mohammad Faisal Ahmed Matric ID T181014 | en_US |
dc.description.abstract | People's health risks are increasing day by day. Patients are facing major problems due to a lack of daily checkups on things like heart rate and oxygen level. In particular, elderly patients who cannot move are the worst sufferers. In addition, aged patients have the additional issue of needing 24/7 supervision, which is both time-consuming and expensive. In order to address the issues, this work seeks to offer an intelligent, IOT-based solution. A smart hand glove has been designed for this purpose. This allows the measurement of the patient's oxygen saturation (SpO2) and Heart Rate level via sensors. Moreover, if the patient falls, the result will be detected. The patient can use hand movement to urgently communicate needs such as "Need Food" or "Need Help," which is another crucial feature of this glove. To monitor a patient's health, the messages from each sensor will be forwarded to the particular device via email and mobile SMS. The paper's outcome will make it easier to monitor the health of elderly and disabled people. | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/6396 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
dc.title | IoT Based Smart Glove For Elderly And Disabled People | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- T181014_Thesis Book_compressed.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: