An Integrated Approach to Classify Gender and Ethnicity
dc.contributor.author | Uddin, Md Azher | |
dc.contributor.author | Chowdhury, Shayhan Ameen | |
dc.date.accessioned | 2019-01-18T08:23:43Z | |
dc.date.available | 2019-01-18T08:23:43Z | |
dc.date.issued | 2016-10-28 | |
dc.description.abstract | Faces express many social indications, including gender, ethnicity, age, expression and identity, most of them have drawn thriving attention from various research communities, for instance neuroscience, computer science and psychology. In this paper, we propose a new approach to classify gender and ethnicity by merging both texture and shape features extracted from face images. Gabor filter is used to extract the texture features and histogram of oriented gradients (HOG) is used to extract the shape features from face images. In order to achieve higher performance we combined both texture and shape features. After combining, the size of feature vector obtained is in a high dimension, to decrease the dimensionality Kernel PCA has been implemented. Finally, to classify the gender and ethnicity we used Support Vector Machine. The experimental result shows the effectiveness of proposed framework. | en_US |
dc.identifier.citation | ICISET2016-ID-6 | en_US |
dc.identifier.isbn | 978-1-5090-6121-1 | |
dc.identifier.isbn | 978-1-5090-6122-8 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/88203/476 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Gender Recognition | en_US |
dc.subject | Ethnicity Recognition | en_US |
dc.subject | Gabor filter | en_US |
dc.subject | Histogram of oriented gradients | en_US |
dc.subject | Kernel PCA | en_US |
dc.subject | Support Vector Machine. | en_US |
dc.title | An Integrated Approach to Classify Gender and Ethnicity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1