Chemical Profiling, Pharmacological Insights and In Silico Studies of Methanol Seed Extract of Sterculia foetida
dc.contributor.author | Alam, Najmul | |
dc.contributor.author | Banu, Naureen | |
dc.contributor.author | Aziz, Arfin Ibn | |
dc.contributor.author | Barua, Niloy | |
dc.contributor.author | Ruman, Umme | |
dc.contributor.author | Jahan, Israt | |
dc.contributor.author | Jahan, Farhana | |
dc.contributor.author | Denath, Susmita | |
dc.contributor.author | Paul, Arkajyoti | |
dc.contributor.author | Uddin, Nazim | |
dc.contributor.author | Sayeed, Mohammed Aktar | |
dc.contributor.author | Emran, Talha Bin | |
dc.contributor.author | Gandara, Jesus Simal | |
dc.date.accessioned | 2021-09-26T09:19:26Z | |
dc.date.available | 2021-09-26T09:19:26Z | |
dc.date.issued | 2021-06-03 | |
dc.description.abstract | Sterculia foetida, also known as jangli badam in Bangladesh, is a traditionally used plant that has pharmacological activities. A qualitative phytochemical analysis was performed to assess the metabolites in a methanolic extract of S. foetida seeds (MESF), and the cytotoxic, thrombolytic, anti-arthritics, analgesic, and antipyretic activities were examined using in vitro, in vivo, and in silico experiments. Quantitative studies were performed through gas chromatography-mass spectroscopy (GC-MS) analysis. The brine shrimp lethality bioassays and clot lysis were performed to investigate the cytotoxic and thrombolytic activities, respectively. The anti-arthritics activity was assessed using the albumin denaturation assay. Analgesic activity was determined using the acetic acidinduced writhing test and the formalin-induced paw-licking test. A molecular docking study was performed, and an online tool was used to perform ADME/T (absorption, distribution, metabolism, and excretion/toxicity) and PASS (Prediction of Activity Spectra for Substances). GC-MS analysis identified 29 compounds in MESF, consisting primarily of phenols, terpenoids, esters, and other organic compounds. MESF showed moderate cytotoxic activity against brine shrimp and significant thrombolytic and anti-arthritics activities compared with the relative standards. The extract also showed a dose-dependent and significant analgesic and antipyretic activities. Docking studies showed that 1-azuleneethanol, acetate returned the best scores for the tested enzymes. These findings suggested that MESF represents a potent source of thrombolytic, anti-arthritic, analgesic, antipyretic agents with moderate cytotoxic effects. | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/2821 | |
dc.language.iso | en | en_US |
dc.publisher | https://www.mdpi.com/journal/plants | en_US |
dc.subject | Sterculia foetida; | en_US |
dc.subject | GC-MS; | en_US |
dc.subject | cytotoxic; | en_US |
dc.subject | thrombolytic; | en_US |
dc.subject | analgesic; | en_US |
dc.subject | antipyretic; | en_US |
dc.subject | molecular docking | en_US |
dc.title | Chemical Profiling, Pharmacological Insights and In Silico Studies of Methanol Seed Extract of Sterculia foetida | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- plants-10-01135_compressed-03.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: