“A Miniaturized Tri-band Microstrip Patch Antenna for 5G mm Wave & V-band Applications
dc.contributor.author | Khaled, Md. Sadman | |
dc.date.accessioned | 2023-05-20T06:03:19Z | |
dc.date.available | 2023-05-20T06:03:19Z | |
dc.date.issued | 2022-11 | |
dc.description | Submitted by Md. Sadman Khaled T-181004 | en_US |
dc.description.abstract | “A “+” shape slotted tri-band microstrip patch antenna for 5G mm-Wave & V-band application is designed and addressed in this paper. The designed antenna can be performed 5G mm-Wave and V-band applications. The proposed microstrip patch antenna has a compact size rectangular shape structure of 5.02 mm 4.03 mm with a simple geometrical structure. Rogers RT 5880 (lossy) with a dielectric constant of 2.2 is used as substrate in this antenna with a thickness of .499 mm. The designed antenna covers multi-band operation. It resonates at 36.72 GHz, 41.73 GHz & 49.89 GHz mm-Wave bands with gains 6.615 dB, 6.017 dB & 5.752 dB respectively. The preferred antenna is designed with the benefits of low cost, compact size, good gain & efficiency by using microstrip feeding techniques | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/6416 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
dc.title | “A Miniaturized Tri-band Microstrip Patch Antenna for 5G mm Wave & V-band Applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- T181004_ETE-4800_Thesis Book_compressed.pdf
- Size:
- 965.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: