Measuring User Satisfaction of Integrated Library Systems in Public University Libraries of Bangladesh
dc.contributor.author | Alam, Md Jahangir | |
dc.contributor.author | Mezbah-ul-Islam, Muhammad | |
dc.date.accessioned | 2023-10-21T06:21:27Z | |
dc.date.available | 2023-10-21T06:21:27Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study measured the user satisfaction of integrated library systems developed by Koha in the public university libraries of Bangladesh. The survey was carried out among one hundred eighty-five users from seven public university libraries by using a structured questionnaire adapted carefully as per local arrangements after conducting a pilot survey. Individual university and category of university calculated the users' responses for satisfaction through ANOVA. Bartlett’s test of sphericity and Cronbach's alpha assessed the reliability of each multiple item scale. Moreover, KMO value, item loading, and communalities measured the validity. The overall satisfaction (3.31) ensured favorable appreciation by the users, and their satisfaction level was reasonably well. There is a significant difference (P < .018) among the satisfaction levels of users towards ILS in agricultural (3.31), engineering (3.25), science (3.75), and general (3.19) public university libraries of Bangladesh. An attempt has been made to measure the user satisfaction of Koha in the public university libraries of Bangladesh that will prompt further research on different aspects of ILS. | en_US |
dc.identifier.citation | Alam, M, J. & Mezbah-ul-Islam, M. (2021). Measuring User Satisfaction of Integrated Library Systems in Public University Libraries of Bangladesh, Bangladesh Journal of Information Management. 1(1): 01-12. | en_US |
dc.identifier.issn | 2789-3634 | |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/7547 | |
dc.language.iso | en | en_US |
dc.publisher | Bangladesh Journal of Information Management (BJIM) | en_US |
dc.subject | Koha | en_US |
dc.subject | Integrated Library System | en_US |
dc.subject | Open Source Software | en_US |
dc.subject | OSILS | en_US |
dc.subject | User Satisfaction | en_US |
dc.subject | Public University Libraries | en_US |
dc.subject | Bangladesh | en_US |
dc.title | Measuring User Satisfaction of Integrated Library Systems in Public University Libraries of Bangladesh | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Alam & Mezba-ul-Islam (2021) Measuring User Satisfaction of Integrated Library Systems in Public University Libraries of Bangladesh.pdf
- Size:
- 639.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: