Bachelor Of Science In Electronic And Telecommunication Engineering
dc.contributor.author | Alamgir, Md Khobaib | |
dc.date.accessioned | 2023-05-17T08:56:34Z | |
dc.date.available | 2023-05-17T08:56:34Z | |
dc.date.issued | 2022-11 | |
dc.description | Submitted By Md Khobaib Alamgir. (ID: T-181018) | en_US |
dc.description.abstract | The perception of Sensor Technology for plant advancement and natural organization is a promising new field of research. This projet an arrangement of reliably interfaced sensors is used to support data went for giving more profitable plant improvement and an unrivaled circumstance. In this part, we present a system where eight sorts of sensors are used to measure the air and soil quality. Our structure utilizes dispersed capacity for keeping the assembled sensor data which by then gets organized on the web in order to make exact figures on nature and plants using an auto-in reverse facilitated moving typical count. Likewise, the structure has been arranged with a web interface and data portrayal, engaging people to obtain the persistent normal information to take better decisions for plant advancement and biological organization | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/6406 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
dc.title | Bachelor Of Science In Electronic And Telecommunication Engineering | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- kobir Final Defence Book_compressed.pdf
- Size:
- 697.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: