DesignSimulationandAnalysisofaMulti-Band MicrostripPatchAntennafor4Gand5GApplications
dc.contributor.author | MusfiqUddin, T171025 | |
dc.contributor.author | Md.RakibUddin, T17102 | |
dc.date.accessioned | 2022-05-25T08:22:07Z | |
dc.date.available | 2022-05-25T08:22:07Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | DesignSimulationandAnalysisofaMulti-Band MicrostripPatchAntennafor4Gand5GApplications Microstripantennashavebecomeanintegralpartoftodaysduetotheir low cost,low profile,andeaseofmanufactureincircuitboards.5Gisthe new eraofthiswirelesscommunication.4Gand5Gbandsareusedin differentcountries,buttheyhavebeenusedseparately.So,theprimary concernofthisresearchworkistodesignadual-bandmicrostrippatch antennaforboth4Gand5Gapplications.Theantennaisdesignedand simulatedusingCSTMicrowaveStudioandoperatesat2.6Ghzbandfor4G applicationsand4.5Ghzbandfor5Gapplications.Thismicrostrippatch antennaexhibitsathetapolarisedradiationpatternwithgainsof7.1dBi and7.2dBi,respectively,andreflectioncoefficientsof-19.99dB(VSWR= 1.263)and-35.79dB(VSWR=1.03).Bothfrequencieshaveacombined efficiency ofatleast75%+ and directivity isabove 8dBi.Thisdual resonance antenna can be integrated into communications systems becauseofitshighgainperformance | en_US |
dc.identifier.uri | http://dspace.iiuc.ac.bd:8080/xmlui/handle/123456789/3108 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Electronic and Telecommunication Engineering | en_US |
dc.title | DesignSimulationandAnalysisofaMulti-Band MicrostripPatchAntennafor4Gand5GApplications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Group no 5-Design and analysis of multiband microstrip patch antenna.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: